Tournament | Date | Position | Points |
---|---|---|---|
West End Wizards Monthly Comp | 2019-10-11 | 11 | 0.99 |
West End Wizards Monthly Comp | 2019-11-06 | 10 | 0.71 |
Stern Army - Empire Monthly Monday Fair Strikes Pinball | 2019-09-16 | 25 | 0.37 |
Empire Fair Strikes Pinball Tourney | 2019-07-18 | 28 | 0.29 |
West End Wizards Monthly Comp | 2019-08-09 | 19 | 0.17 |
West End Wizards Pinball Open | 2019-07-19 | 25 | 0.11 |
Stern Army - Empire Monthly Monday Fair Strikes Pinball | 2019-06-17 | 37 | 0.06 |
Data provided by the IFPA - ACS standings provided by Encapsulated