Tournament | Date | Position | Points |
---|---|---|---|
ACS Flip Frenzy | 2019-02-17 | 12 | 4.10 |
ACS Group Knockout | 2019-02-16 | 35 | 1.85 |
Pinball at The Basement | 2019-10-14 | 4 | 1.30 |
ACS Flip Frenzy | 2019-02-15 | 54 | 1.14 |
Pinball at The Basement | 2019-03-18 | 7 | 0.82 |
Pinball at The Basement | 2019-04-08 | 16 | 0.35 |
ACS Mini Tournament | 2019-02-16 | 28 | 0.26 |
Pinball at The Basement | 2019-11-18 | 18 | 0.26 |
Pinball at The Basement | 2019-08-12 | 15 | 0.20 |
Pinball at The Basement | 2019-09-09 | 24 | 0.16 |
Data provided by the IFPA - ACS standings provided by Encapsulated