Tournament | Date | Position | Points |
---|---|---|---|
Bayside Pinball Club Monthly Tournament | 2019-05-30 | 28 | 0.36 |
Solid State Saturdays @ Ryza's | 2019-06-08 | 29 | 0.35 |
Marchplay Madness @ Reality Games | 2019-03-15 | 27 | 0.29 |
Stern Army - Flip Frenzy @ Pinball Paradise | 2019-09-10 | 43 | 0.17 |
Bayside Pinball Club Monthly Tournament | 2019-10-31 | 8 | 0.16 |
Bayside Pinball Club Monthly Tournament | 2019-07-25 | 18 | 0.16 |
Bayside Pinball Club Monthly Tournament | 2019-04-25 | 25 | 0.12 |
Stern Army - Flip Frenzy @ Pinball Paradise | 2019-01-29 | 39 | 0.11 |
Bayside Pinball Club Monthly Tournament | 2019-08-29 | 20 | 0.04 |
Data provided by the IFPA - ACS standings provided by Encapsulated