Tournament | Date | Position | Points |
---|---|---|---|
Sneaky Wednesday Pinball Competition | 2019-05-01 | 12 | 0.45 |
Sneaky Wednesday Pinball Competition | 2019-10-02 | 13 | 0.29 |
Sneaky Wednesday Pinball Competition | 2019-09-04 | 24 | 0.13 |
Sneaky Wednesday Pinball Competition | 2019-06-05 | 25 | 0.10 |
Sneaky Wednesday Pinball Competition | 2019-08-07 | 30 | 0.10 |
Sneaky Wednesday Pinball Competition | 2019-03-06 | 33 | 0.09 |
Sneaky Wednesday Pinball Competition | 2019-02-06 | 34 | 0.08 |
Data provided by the IFPA - ACS standings provided by Encapsulated