Tournament | Date | Position | Points |
---|---|---|---|
Amusement Worx SA Masters Best Game Tournament | 2019-09-13 | 6 | 7.28 |
Federal Group Matchplay | 2019-04-14 | 2 | 5.55 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-15 | 8 | 5.15 |
Bowland Mini League | 2019-08-31 | 1 | 3.89 |
Markdown Group Matchplay | 2019-07-09 | 1 | 3.57 |
Amusement Worx Flip Frenzy Tournament | 2019-06-04 | 5 | 2.89 |
Bowland Group Matchplay | 2019-08-10 | 1 | 2.42 |
Bowland Pinball Challenge Group Matchplay | 2019-10-26 | 2 | 2.37 |
Federal Flip Frenzy | 2019-04-13 | 3 | 0.81 |
Amusement Worx SA Masters Pump and Dump | 2019-09-15 | 18 | 0.77 |
Bowland Pinball Challenge Best Game Card | 2019-10-26 | 3 | 0.77 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-13 | 34 | 0.58 |
Bowland Pinball Challenge Mini League | 2019-10-27 | 2 | 0.55 |
Amusement Worx SA Masters Group Matchplay | 2019-09-15 | 38 | 0.55 |
Federal Group Knockout | 2019-04-13 | 8 | 0.50 |
Federal Best Game Card | 2019-04-13 | 12 | 0.43 |
Bowland Pinball Challenge Group Matchplay Classics | 2019-10-27 | 7 | 0.36 |
Flinders Rest Mini League | 2019-05-14 | 3 | 0.31 |
Bowland Group Knockout | 2019-02-09 | 1 | 0.28 |
Amusement Worx SA Masters Group Knockout | 2019-09-14 | 35 | 0.27 |
Data provided by the IFPA - ACS standings provided by Encapsulated