Tournament | Date | Position | Points |
---|---|---|---|
Amusement Worx SA Masters Best Game Tournament | 2019-09-13 | 38 | 0.38 |
Amusement Worx Head To Head Matchplay Tournament | 2019-11-12 | 6 | 0.34 |
Amusement Worx Best Game Tournament | 2019-07-30 | 9 | 0.34 |
Amusement Worx Group Matchplay Tournament | 2019-07-02 | 21 | 0.23 |
Amusement Worx Stern Army Flip Frenzy Tournament | 2019-02-26 | 16 | 0.18 |
Amusement Worx Head To Head Matchplay Tournament | 2019-04-30 | 19 | 0.16 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-13 | 44 | 0.05 |
Data provided by the IFPA - ACS standings provided by Encapsulated