Tournament | Date | Position | Points |
---|---|---|---|
Bayside Pinball Club Monthly Tournament | 2019-06-27 | 7 | 0.68 |
Bayside Pinball Club Monthly Tournament | 2019-07-25 | 10 | 0.34 |
Bayside Pinball Club Monthly Tournament | 2019-05-30 | 35 | 0.22 |
Bayside Pinball Club Monthly Tournament | 2019-09-26 | 45 | 0.21 |
Argonauts Monthly Quest | 2019-08-01 | 26 | 0.19 |
Bayside Pinball Club Monthly Tournament | 2019-02-28 | 24 | 0.07 |
Data provided by the IFPA - ACS standings provided by Encapsulated