Tournament | Date | Position | Points |
---|---|---|---|
Sneaky Wednesday Pinball Competition | 2019-03-06 | 1 | 4.52 |
Sneaky Wednesday Pinball Competition | 2019-07-03 | 5 | 1.73 |
AMD Noosa Festival Of Pinball Jurassic Matchplay | 2019-10-19 | 17 | 1.63 |
Sneaky Wednesday Pinball Competition | 2019-11-06 | 5 | 1.52 |
Sneaky Wednesday Pinball Competition | 2019-06-05 | 5 | 1.51 |
AMD Noosa Festival Of Pinball 3 Strike Tournament | 2019-10-18 | 25 | 0.92 |
Sneaky Wednesday Pinball Competition | 2019-09-04 | 11 | 0.37 |
Sneaky Wednesday Pinball Competition | 2019-02-06 | 15 | 0.29 |
Sneaky Wednesday Pinball Competition | 2019-04-03 | 22 | 0.26 |
Data provided by the IFPA - ACS standings provided by Encapsulated