Tournament | Date | Position | Points |
---|---|---|---|
Pincadia Strikes | 2019-06-11 | 15 | 1.18 |
AMD Noosa Festival Of Pinball 3 Strike Tournament | 2019-10-18 | 25 | 0.92 |
Sneaky Wednesday Pinball Competition | 2019-08-07 | 9 | 0.60 |
Sneaky Wednesday Pinball Competition | 2019-03-06 | 9 | 0.39 |
Sneaky Wednesday Pinball Competition | 2019-02-06 | 13 | 0.31 |
AMD Noosa Festival Of Pinball Jurassic Matchplay | 2019-10-19 | 42 | 0.31 |
Sneaky Wednesday Pinball Competition | 2019-05-01 | 27 | 0.21 |
Sneaky Wednesday Pinball Competition | 2019-09-04 | 21 | 0.18 |
Sneaky Wednesday Pinball Competition | 2019-10-02 | 21 | 0.15 |
Sneaky Wednesday Pinball Competition | 2019-07-03 | 34 | 0.14 |
Sneaky Wednesday Pinball Competition | 2019-04-03 | 33 | 0.07 |
Sneaky Wednesday Pinball Competition | 2019-11-06 | 28 | 0.04 |
Sneaky Wednesday Pinball Competition | 2019-06-05 | 28 | 0.04 |
Data provided by the IFPA - ACS standings provided by Encapsulated