Tournament | Date | Position | Points |
---|---|---|---|
Netherworld Flip Frenzy | 2019-03-02 | 9 | 2.74 |
BM Flip Frenzy | 2019-08-18 | 47 | 2.53 |
Brisbane Pinball Club | 2019-10-08 | 8 | 2.20 |
BM 3 Strikes | 2019-08-15 | 61 | 2.19 |
Brisbane Pinball Club | 2019-08-13 | 47 | 1.81 |
Netherworld Flip Frenzy | 2019-06-01 | 11 | 1.73 |
BM Best Game | 2019-08-09 | 31 | 1.59 |
Netherworld Flip Frenzy | 2019-09-07 | 11 | 1.51 |
Brisbane Pinball Club | 2019-04-09 | 19 | 1.48 |
Brisbane Pinball Club | 2019-07-30 | 23 | 1.46 |
BM Fair Strikes | 2019-08-11 | 58 | 1.25 |
Brisbane Pinball Club | 2019-07-16 | 25 | 1.25 |
Brisbane Pinball Club | 2019-12-03 | 23 | 1.10 |
Brisbane Pinball Club | 2019-05-07 | 19 | 1.10 |
Brisbane Pinball Club | 2019-02-26 | 27 | 1.07 |
BM Classics Matchplay | 2019-08-10 | 73 | 1.02 |
Netherworld Flip Frenzy | 2019-10-05 | 16 | 0.96 |
Brisbane Pinball Club | 2019-10-22 | 26 | 0.92 |
Cooly 3 Strike | 2019-05-25 | 57 | 0.91 |
Cooly Flip Frenzy | 2019-05-26 | 38 | 0.90 |
Data provided by the IFPA - ACS standings provided by Encapsulated