Tournament | Date | Position | Points |
---|---|---|---|
Pincadia Strikes | 2019-05-14 | 4 | 5.97 |
Brisbane Masters | 2019-08-18 | 71 | 3.23 |
Netherworld Flip Frenzy | 2019-02-02 | 8 | 2.89 |
BM Flip Frenzy | 2019-08-18 | 47 | 2.53 |
Brisbane Pinball Club | 2019-05-21 | 22 | 2.03 |
Pincadia Mini Matchplay | 2019-06-25 | 7 | 1.80 |
BM Classics Matchplay | 2019-08-10 | 60 | 1.72 |
Pincadia Strikes | 2019-11-26 | 7 | 1.67 |
Pincadia Big Bash | 2019-03-31 | 21 | 1.60 |
Pincadia Big Birthday Bash | 2019-10-27 | 20 | 1.35 |
Brisbane Pinball Club | 2019-03-26 | 27 | 1.28 |
Pincadia Mini Matchplay | 2019-07-23 | 11 | 1.24 |
Pincadia Strikes | 2019-03-19 | 7 | 1.22 |
Pincadia Mini Matchplay | 2019-02-05 | 13 | 1.20 |
Brisbane Pinball Club | 2019-06-18 | 20 | 1.15 |
Pincadia Mini Matchplay | 2019-10-15 | 14 | 1.00 |
Netherworld Flip Frenzy | 2019-07-06 | 20 | 0.99 |
Brisbane Pinball Club | 2019-03-12 | 25 | 0.98 |
Pincadia Mini Matchplay | 2019-03-05 | 21 | 0.97 |
Brisbane Pinball Club | 2019-07-02 | 25 | 0.94 |
Data provided by the IFPA - ACS standings provided by Encapsulated