Tournament | Date | Position | Points |
---|---|---|---|
BM Classics Matchplay | 2019-08-10 | 32 | 3.64 |
Brisbane Masters | 2019-08-18 | 75 | 3.08 |
BM Flip Frenzy | 2019-08-18 | 52 | 2.31 |
Netherworld Flip Frenzy | 2019-11-02 | 8 | 2.26 |
Brisbane Pinball Club | 2019-11-05 | 12 | 2.18 |
Netherworld Flip Frenzy Hyper | 2019-01-05 | 11 | 1.88 |
Brisbane Pinball Club | 2019-08-13 | 46 | 1.86 |
Pincadia Big Bash | 2019-03-31 | 18 | 1.85 |
BM Warm Up | 2019-08-16 | 77 | 1.69 |
Brisbane Pinball Club | 2019-09-10 | 12 | 1.56 |
Brisbane Pinball Club | 2019-03-12 | 19 | 1.28 |
Brisbane Pinball Club | 2019-02-12 | 24 | 1.21 |
Brisbane Pinball Club | 2019-03-26 | 29 | 1.18 |
Netherworld Flip Frenzy | 2019-06-01 | 16 | 1.09 |
Pincadia Mini Matchplay | 2019-08-12 | 47 | 1.09 |
Brisbane Pinball Club | 2019-12-03 | 24 | 1.05 |
Brisbane Pinball Club | 2019-08-27 | 22 | 1.02 |
Brisbane Pinball Club | 2019-05-21 | 42 | 0.94 |
Brisbane Pinball Club | 2019-07-02 | 26 | 0.89 |
Pin Bowling at Netherworld | 2019-09-15 | 7 | 0.88 |
Data provided by the IFPA - ACS standings provided by Encapsulated