Tournament | Date | Position | Points |
---|---|---|---|
Cooly 3 Strike | 2019-05-25 | 22 | 4.09 |
Coolangatta-Tweed Pinball Club | 2019-01-16 | 15 | 0.47 |
Coolangatta-Tweed Pinball Club | 2019-06-19 | 13 | 0.45 |
Coolangatta-Tweed Pinball Club | 2019-05-15 | 18 | 0.26 |
Coolangatta-Tweed Pinball Club | 2019-08-14 | 55 | 0.17 |
Coolangatta-Tweed Pinball Club | 2019-04-17 | 34 | 0.16 |
Coolangatta-Tweed Pinball Club | 2019-11-20 | 26 | 0.13 |
Coolangatta-Tweed Pinball Club | 2019-02-20 | 24 | 0.10 |
Gold Coast Pinball Club | 2019-05-01 | 14 | 0.10 |
Gold Coast Pinball Club | 2019-02-06 | 17 | 0.10 |
Super Major Awesome Pinball League | 2019-05-18 | 9 | 0.08 |
Super Major Awesome Pinball League | 2019-01-19 | 9 | 0.07 |
Gold Coast Pinball Club | 2019-04-03 | 18 | 0.06 |
Australian Women's Championship | 2019-05-26 | 11 | 0.00 |
Data provided by the IFPA - ACS standings provided by Encapsulated