Tournament | Date | Position | Points |
---|---|---|---|
Southern Hemisphere Pinball Championships | 2019-06-09 | 14 | 8.88 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-15 | 9 | 4.35 |
Brisbane Masters | 2019-08-18 | 56 | 3.85 |
Amusement Worx Group Matchplay Tournament | 2019-07-02 | 4 | 3.68 |
SHPC 3 Strike | 2019-06-08 | 24 | 3.21 |
Amusement Worx Flip Frenzy Tournament | 2019-06-04 | 5 | 2.89 |
SHPC Flip Frenzy | 2019-06-07 | 25 | 2.88 |
Amusement Worx SA Masters Best Game Tournament | 2019-09-13 | 12 | 2.82 |
SHPC Classics | 2019-06-09 | 29 | 2.71 |
BM Warm Up | 2019-08-16 | 58 | 2.64 |
IFPA Australian Championship Series | 2019-02-17 | 27 | 2.30 |
BM 3 Strikes | 2019-08-15 | 61 | 2.19 |
Amusement Worx SA Masters Group Matchplay | 2019-09-15 | 18 | 2.06 |
ACS Flip Frenzy | 2019-02-15 | 48 | 1.43 |
ACS Group Knockout | 2019-02-16 | 45 | 1.38 |
ACS Flip Frenzy | 2019-02-17 | 42 | 0.76 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-13 | 31 | 0.74 |
Amusement Worx Group Matchplay Tournament | 2019-03-26 | 10 | 0.73 |
SAPA Pinball Wizard | 2019-07-27 | 3 | 0.51 |
Amusement Worx Mini League | 2019-04-09 | 10 | 0.49 |
Data provided by the IFPA - ACS standings provided by Encapsulated