Tournament | Date | Position | Points |
---|---|---|---|
BM Warm Up | 2019-08-16 | 8 | 26.31 |
Cooly Classic | 2019-05-25 | 5 | 26.09 |
BM Classics Matchplay | 2019-08-10 | 11 | 16.06 |
Cooly Warm Up | 2019-05-24 | 9 | 11.53 |
Cooly 3 Strike | 2019-05-25 | 16 | 6.86 |
Cooly Flip Frenzy | 2019-05-26 | 10 | 6.35 |
BM Classics Frenzy | 2019-08-10 | 19 | 3.50 |
BM Best Game | 2019-08-09 | 17 | 3.22 |
BM 3 Strikes | 2019-08-15 | 44 | 3.11 |
Brisbane Masters | 2019-08-18 | 75 | 3.08 |
IFPA Australian Championship Series | 2019-02-17 | 21 | 3.01 |
ACS Flip Frenzy | 2019-02-17 | 16 | 2.59 |
ACS Group Knockout | 2019-02-16 | 26 | 2.48 |
BM Fair Strikes | 2019-08-11 | 42 | 2.26 |
ACS Flip Frenzy | 2019-02-15 | 45 | 1.58 |
Pincadia Mini Matchplay | 2019-08-12 | 54 | 0.69 |
Brisbane Pinball Club | 2019-08-13 | 79 | 0.25 |
Data provided by the IFPA - ACS standings provided by Encapsulated