Tournament | Date | Position | Points |
---|---|---|---|
Bayside Pinball Club Monthly Tournament | 2019-09-26 | 11 | 1.73 |
Bayside Pinball Club Monthly Tournament | 2019-03-28 | 4 | 1.49 |
Bayside Pinball Club Monthly Tournament | 2019-07-25 | 4 | 1.43 |
Bayside Pinball Club Monthly Tournament | 2019-05-30 | 13 | 0.72 |
Bayside Pinball Club Monthly Tournament | 2019-04-25 | 16 | 0.34 |
Bayside Pinball Club Monthly Tournament | 2019-06-27 | 14 | 0.31 |
Bayside Pinball Club Monthly Tournament | 2019-08-29 | 11 | 0.22 |
Bayside Pinball Club Monthly Tournament | 2019-01-31 | 19 | 0.19 |
Bayside Pinball Club Monthly Tournament | 2019-10-31 | 6 | 0.19 |
Bayside Pinball Club Monthly Tournament | 2019-02-28 | 23 | 0.09 |
Data provided by the IFPA - ACS standings provided by Encapsulated