Tournament | Date | Position | Points |
---|---|---|---|
Wildball League | 2019-08-03 | 3 | 6.33 |
Wildball League | 2019-05-11 | 12 | 1.00 |
Stern Army - Tuesdays at The Tatts | 2019-11-26 | 2 | 0.72 |
Stern Army - Tuesdays at The Tatts | 2019-09-24 | 8 | 0.18 |
Tuesdays at The Tatts | 2019-08-27 | 8 | 0.18 |
Tuesdays at the Tatts | 2019-06-25 | 6 | 0.12 |
Tuesdays at the Tatts | 2019-04-30 | 5 | 0.11 |
Tuesdays at the Tatts | 2019-07-30 | 10 | 0.03 |
Data provided by the IFPA - ACS standings provided by Encapsulated