Tournament | Date | Position | Points |
---|---|---|---|
Benny's Pinball Bar | 2019-03-17 | 2 | 5.60 |
Brisbane Masters | 2019-08-18 | 98 | 2.22 |
Netherworld Flip Frenzy | 2019-11-02 | 10 | 1.55 |
BM Classics Matchplay | 2019-08-10 | 67 | 1.34 |
Benny's Pinball Fair Strike Tournament | 2019-02-01 | 4 | 1.22 |
Cooly Classic | 2019-05-25 | 60 | 1.12 |
Netherworld Flip Frenzy | 2019-10-05 | 14 | 1.06 |
Netherworld Flip Frenzy | 2019-03-02 | 25 | 0.71 |
Benny's Pinball Bar | 2019-02-10 | 6 | 0.65 |
Netherworld Flip Frenzy | 2019-02-02 | 27 | 0.48 |
Netherworld Flip Frenzy | 2019-08-03 | 22 | 0.47 |
Netherworld Flip Frenzy | 2019-12-07 | 27 | 0.44 |
Netherworld Flip Frenzy Hyper | 2019-01-05 | 30 | 0.41 |
Benny's Pinball Bar | 2019-05-19 | 10 | 0.40 |
Benny's Pinball Fair Strike Tournament | 2019-05-03 | 6 | 0.38 |
Coolangatta-Tweed Pinball Club | 2019-04-17 | 27 | 0.34 |
Benny's Pinball Fair Strike Tournament | 2019-04-05 | 6 | 0.32 |
Benny's Pinball Fair Strike Tournament | 2019-07-05 | 7 | 0.30 |
Coolangatta-Tweed Pinball Club | 2019-08-14 | 53 | 0.25 |
Benny's Pinball Fair Strike Tournament | 2019-11-08 | 6 | 0.24 |
Data provided by the IFPA - ACS standings provided by Encapsulated