Tournament | Date | Position | Points |
---|---|---|---|
SHPC Flip Frenzy | 2019-06-07 | 34 | 2.14 |
Southern Hemisphere Pinball Championships | 2019-06-09 | 56 | 1.13 |
Wildball League | 2019-08-03 | 20 | 0.45 |
Wildball League | 2019-05-11 | 24 | 0.33 |
SHPC 3 Strike | 2019-06-08 | 69 | 0.26 |
SHPC Classics | 2019-06-09 | 67 | 0.25 |
Harbourside EM Challenge | 2019-05-18 | 5 | 0.14 |
Tuesdays at The Tatts | 2019-08-27 | 11 | 0.11 |
Park House Sundays | 2019-01-27 | 13 | 0.07 |
Data provided by the IFPA - ACS standings provided by Encapsulated