Tournament | Date | Position | Points |
---|---|---|---|
Amusement Worx SA Masters Pump and Dump | 2019-09-15 | 1 | 18.62 |
Amusement Worx Flip Frenzy Tournament | 2019-06-04 | 1 | 12.96 |
Amusement Worx Group Matchplay Tournament | 2019-07-02 | 1 | 11.67 |
Amusement Worx SA Masters Flip Frenzy | 2019-09-15 | 4 | 10.71 |
ACS Flip Frenzy | 2019-02-15 | 14 | 6.83 |
Amusement Worx Mini League | 2019-04-09 | 2 | 5.55 |
BM Warm Up | 2019-08-16 | 35 | 4.63 |
BM 3 Strikes | 2019-08-15 | 32 | 4.63 |
Brisbane Masters | 2019-08-18 | 48 | 4.49 |
Amusement Worx Stern Army Flip Frenzy Tournament | 2019-02-26 | 3 | 3.47 |
Federal Flip Frenzy | 2019-04-13 | 1 | 2.86 |
Amusement Worx SA Masters Best Game Tournament | 2019-09-13 | 12 | 2.82 |
Amusement Worx SA Masters Group Matchplay | 2019-09-15 | 15 | 2.70 |
Federal Best Game Card | 2019-04-13 | 4 | 2.32 |
Amusement Worx Mini League | 2019-05-28 | 4 | 2.04 |
ACS Group Knockout | 2019-02-16 | 35 | 1.85 |
IFPA Australian Championship Series | 2019-02-17 | 32 | 1.78 |
Amusement Worx SA Masters Group Knockout | 2019-09-14 | 14 | 1.39 |
Amusement Worx Group Matchplay Tournament | 2019-03-26 | 8 | 1.01 |
Federal Group Matchplay | 2019-04-14 | 7 | 0.84 |
Data provided by the IFPA - ACS standings provided by Encapsulated