Tournament | Date | Position | Points |
---|---|---|---|
Brisbane Pinball Club | 2019-08-13 | 5 | 22.89 |
Pincadia Big Bash | 2019-03-31 | 2 | 20.47 |
Pincadia Strikes | 2019-02-19 | 1 | 17.73 |
Cooly 3 Strike | 2019-05-25 | 8 | 16.24 |
Cooly Classic | 2019-05-25 | 10 | 15.30 |
AMD Noosa Festival Of Pinball Jurassic Matchplay | 2019-10-19 | 3 | 13.24 |
Pincadia Mini Matchplay | 2019-03-05 | 3 | 11.05 |
Pincadia Strikes | 2019-01-22 | 2 | 10.79 |
AMD Noosa Festival Of Pinball 3 Strike Tournament | 2019-10-18 | 3 | 10.07 |
BM Fair Strikes | 2019-08-11 | 16 | 8.36 |
Pincadia Mini Matchplay | 2019-09-17 | 3 | 6.93 |
Pincadia Mini Matchplay | 2019-08-20 | 2 | 6.59 |
Pincadia Strikes | 2019-03-19 | 2 | 6.27 |
Sneaky Wednesday Pinball Competition | 2019-07-03 | 1 | 6.00 |
Brisbane Masters | 2019-08-18 | 39 | 5.95 |
Pincadia Mini Matchplay | 2019-06-25 | 3 | 5.76 |
Sneaky Wednesday Pinball Competition | 2019-06-05 | 1 | 5.70 |
313 Three Strikes Competition | 2019-05-19 | 1 | 5.64 |
Sneaky Wednesday Pinball Competition | 2019-10-02 | 1 | 4.98 |
Cooly Warm Up | 2019-05-24 | 17 | 4.61 |
Data provided by the IFPA - ACS standings provided by Encapsulated