Tournament | Date | Position | Points |
---|---|---|---|
Pincadia Mini Matchplay | 2019-10-15 | 1 | 15.73 |
Pincadia Mini Matchplay | 2019-04-30 | 1 | 15.06 |
Brisbane Pinball Club | 2019-05-21 | 6 | 11.57 |
Brisbane Pinball Club | 2019-06-04 | 5 | 9.43 |
Brisbane Pinball Club | 2019-03-26 | 9 | 5.35 |
Cooly 3 Strike | 2019-05-25 | 22 | 4.09 |
Yeerongpilly Super League | 2019-07-26 | 2 | 3.10 |
Pincadia Mini Matchplay | 2019-02-05 | 7 | 3.05 |
Cooly Classic | 2019-05-25 | 34 | 2.78 |
Pincadia Mini Matchplay | 2019-05-28 | 4 | 2.30 |
Pincadia Mini Matchplay | 2019-08-12 | 35 | 1.77 |
Cooly Warm Up | 2019-05-24 | 43 | 1.39 |
BM Classics Matchplay | 2019-08-10 | 67 | 1.34 |
Pincadia Mini Matchplay | 2019-01-08 | 14 | 1.02 |
Pincadia Strikes | 2019-05-14 | 14 | 0.96 |
Brisbane Pinball Club | 2019-02-12 | 30 | 0.94 |
Brisbane Pinball Club | 2019-02-26 | 30 | 0.94 |
Brisbane Pinball Club | 2019-05-07 | 28 | 0.67 |
Brisbane Pinball Club | 2019-01-15 | 33 | 0.56 |
Retro Toys League | 2019-07-26 | 5 | 0.46 |
Data provided by the IFPA - ACS standings provided by Encapsulated