Tournament | Date | Position | Points |
---|---|---|---|
Pinball at The Basement | 2019-05-13 | 6 | 1.58 |
Pinball at The Basement | 2019-09-09 | 6 | 1.43 |
Pinball at The Basement | 2019-04-08 | 5 | 1.20 |
Pinball at The Basement | 2019-03-18 | 14 | 0.48 |
Pinball at The Basement | 2019-11-18 | 14 | 0.41 |
Vice City Players Home Meet | 2019-08-24 | 16 | 0.35 |
Pinball at The Basement | 2019-06-17 | 13 | 0.35 |
Pinball at The Basement | 2019-08-12 | 13 | 0.28 |
Pinball at The Basement | 2019-07-08 | 15 | 0.15 |
Data provided by the IFPA - ACS standings provided by Encapsulated