Tournament | Date | Position | Points |
---|---|---|---|
Vice City Players Home Meet | 2019-08-24 | 9 | 0.79 |
Pinball at The Basement | 2019-09-09 | 11 | 0.68 |
Pinball at The Basement | 2019-11-18 | 11 | 0.52 |
Pinball at The Basement | 2019-07-08 | 8 | 0.48 |
Pinball at The Basement | 2019-05-13 | 17 | 0.43 |
Pinball at The Basement | 2019-06-17 | 11 | 0.43 |
Pinball at The Basement | 2019-10-14 | 12 | 0.37 |
Pinball at The Basement | 2019-03-18 | 19 | 0.31 |
Pinball at The Basement | 2019-08-12 | 15 | 0.20 |
ACS Flip Frenzy | 2019-02-17 | 56 | 0.09 |
Data provided by the IFPA - ACS standings provided by Encapsulated