Tournament | Date | Position | Points |
---|---|---|---|
BM Classics Matchplay | 2019-08-10 | 7 | 23.17 |
Netherworld Flip Frenzy | 2019-06-01 | 2 | 12.40 |
Netherworld Flip Frenzy | 2019-03-02 | 3 | 10.61 |
Netherworld Flip Frenzy | 2019-08-03 | 2 | 7.92 |
Pincadia Big Bash | 2019-03-31 | 8 | 6.28 |
Pincadia Big Birthday Bash | 2019-10-27 | 8 | 4.76 |
Stern Army Black Knight Launch Party - Coolangatta | 2019-05-05 | 3 | 3.94 |
Netherworld Flip Frenzy | 2019-12-07 | 7 | 3.47 |
Benny's Pinball Fair Strike Tournament | 2019-02-01 | 2 | 3.40 |
Netherworld Flip Frenzy | 2019-07-06 | 8 | 3.24 |
Netherworld Flip Frenzy | 2019-11-02 | 7 | 2.84 |
Netherworld Flip Frenzy | 2019-05-04 | 7 | 2.83 |
Brisbane Masters | 2019-08-18 | 86 | 2.67 |
Netherworld Flip Frenzy | 2019-09-07 | 8 | 2.50 |
Gold Coast Pinball Club | 2019-11-13 | 2 | 1.97 |
Netherworld Flip Frenzy | 2019-10-05 | 9 | 1.81 |
Gold Coast Pinball Club | 2019-07-03 | 2 | 1.72 |
Netherworld Flip Frenzy | 2019-02-02 | 11 | 1.69 |
Netherworld Flip Frenzy | 2019-04-06 | 13 | 1.63 |
Benny's Pinball Bar | 2019-02-10 | 4 | 1.30 |
Data provided by the IFPA - ACS standings provided by Encapsulated