Tournament | Date | Position | Points |
---|---|---|---|
SHPC Flip Frenzy | 2019-06-07 | 1 | 39.46 |
Brisbane Masters | 2019-08-18 | 15 | 20.16 |
BM Warm Up | 2019-08-16 | 17 | 13.44 |
Pincadia Mini Matchplay | 2019-08-12 | 12 | 7.68 |
BM Fair Strikes | 2019-08-11 | 25 | 4.10 |
SHPC 3 Strike | 2019-06-08 | 24 | 3.21 |
BM Classics Frenzy | 2019-08-10 | 22 | 2.77 |
Southern Hemisphere Pinball Championships | 2019-06-09 | 43 | 1.90 |
BM Flip Frenzy | 2019-08-18 | 69 | 1.58 |
SHPC Classics | 2019-06-09 | 49 | 1.38 |
Brisbane Pinball Club | 2019-08-13 | 57 | 1.32 |
Coolangatta-Tweed Pinball Club | 2019-08-14 | 43 | 0.68 |
Data provided by the IFPA - ACS standings provided by Encapsulated